Reel spool
An untrimmed roll of paper of full machine width wound on a large shaft or spool at the dry end of the paper machine.
Keyword:
Categories:
Description
● Reel spool
An untrimmed roll of paper of full machine width wound on a large shaft or spool at the dry end of the paper machine.
| reel spool | apllication | reel section |
| work speed | 2200m/min | |
| balance quality | G1 | |
| shell | AISI 1020 | |
| journal | AISI 1045/AISI SAE4140 | |
| coupling | AISI 1045/AISI SAE4140 | |
| holder | cast iron | |
| bearing housing | cast iron | |
| bearing brand | SKF NSK ZWZ | |
| surface treatment | rubber covered | |
| packing | wooden/iron box |
Application case
● suction rolls
| No. | client | name of product | size | design speed | material of roll |
| 1 | Baoding Xierman Paper | suction couch roll | Φ900*4000mm | 1200m/min | stainless steel 304 |
| 2 | Guizhou Hengruichen Machinery | suction couch roll | Φ820*3300mm | 1200m/min | stainless steel 304 |
| 3 | Weifang Henglianmeilin Paper | suction couch roll | Φ910*2650mm | 1100m/min | stainless steel 304 |
| 4 | Shandong Xinhe Paper-making Engineering |
suction couch roll | Φ940*4600mm | 1000m/min | stainless steel 304 |
| suction couch roll | Φ1200*3320mm | 1500m/min | stainless steel 304 | ||
| suction couch roll | Φ900*4050mm | 1000m/min | stainless steel 304 | ||
| suction couch roll | Φ870*3380mm | 1000m/min | stainless steel 304 | ||
| 5 | Weifang Hicredit Machinery | suction couch roll | Φ860*3450mm | 900m/min | stainless steel 304 |
| suction cylinder | Φ1500*3310mm | 900m/min | stainless steel 304 | ||
| 6 | Hangzhou Dalu Equipment Co.,ltd | suction cylinder | Φ1500*3310mm | 900m/min | stainless steel 304 |
| 7 | Wuxi Yuli Machinery | composite roll | Φ1000*6400mm | 1300m/min | stainless steel 304 |
| 8 | Zhejiang Yalun Paper | suction press roll | Φ1250*6450mm | 600m/min | stainless steel 304 |
| 9 | Hangzhou Fengshou Paper | suction press roll | Φ1300*6260mm | 500m/min | stainless steel 304 |
| suction couch roll | Φ1100*6260mm | 500m/min | stainless steel 304 | ||
| 10 | Jiangsu Huadong Machinery | Vacuum suction roll | Φ750*6050mm | 800m/min | stainless steel 304 |
| 11 | Yutian Shunfa Paper | suction press roll | Φ1360*6450mm | 1000m/min | CA15 |
| suction couch roll | Φ1200*6500mm | 1000m/min | stainless steel 304 | ||
| composite roll | Φ1300*6350mm | 1000m/min | stainless steel 304 | ||
| Vacuum suction roll | Φ800*6400mm | 1000m/min | stainless steel 304 | ||
| 12 | Henan Longyuan Paper | suction couch roll | Φ1200*6500mm | 1000m/min | stainless steel 304 |
| composite roll | Φ1300*6400mm | 1000m/min | stainless steel 304 | ||
| Vacuum suction roll | Φ800*6450mm | 1000m/min | stainless steel 304 | ||
| 13 | Weihai Longgang Paper Co.,ltd | suction couch roll | Φ1100*6100mm | 800m/min | stainless steel 304 |
| composite roll | Φ1000*6000mm | 800m/min | stainless steel 304 | ||
| Vacuum suction roll | Φ750*6050mm | 800m/min | stainless steel 304 | ||
| suction press roll | Φ1300*6100mm | 800m/min | stainless steel 304 |
●Other rolls
| No. | Client | Product | size | Design Speed | |
| 1 | Shandong Zibo Oumu | Cooling cylinder | Φ1500x3120 | 400m/min | |
| Reel spool | Φ470*5750 | ||||
| 2 | Shanghai Lianghe Machinery | Reel spool | Φ290x3000 | 1200m/min | |
| 3 | Guizhou Hengruichen Machinery | Reel spool | Φ270x3750 | 1200m/min | |
| 4 | Mianyang Tongcheng | Reel spool | Φ270x3751 | 800m/min | |
| 5 | Shandong Quanlin Paper Mill | Vacuum cylinder | Φ1199x6502 | 1200m/min | |
| 6 | Qinhuangdao Fannan Paper Industry | Guide roll | Φ321x4300 | 600m/min | |
| 7 | Hubei Rongcheng Paper Industry | Guide roll | Φ375x3700 | 1000m/min | |
| 8 | Zhejiang Kaifeng New Material | Reel spool | Φ330x3900 | 1200m/min | |
| 9 | Hebei Dayi Paper Industry | Reel spool | Φ240x3900 | 1200m/min | |
| 10 | Shanxi Xian Jiyao Machinery | Reel spool | Φ450x3750 | 800m/min | |
| 11 | Shandong Xinhe Paper-making | Guide roll | Φ410x3230 | 1400m/min | |
| 12 | Shandong Tengzhou Lihua | Guide roll | Φ415x3000 | 1000m/min | |
| 13 | Liuzhou Liangmianzhen Paper Industry | Guide roll | Φ508x4400 | 1600m/min | |
| 14 | Hunan Zhengda Light Technology | Wire drive roll | Φ750x4200 | 800m/min | |
| 15 | Shanxi xian Yaozheng Polyurethane | Press roll | Φ370x4660 | 800m/min | |
| 16 | Iran | Sizing roll | Φ800x4750 | 800m/min | |
| Breast roll | Φ654x5100 | v | |||
| 17 | Breast roll | Φ630x6350 | 600m/min | ||
| 18 | Carrier roll | Φ600x5600 | 600m/min | ||
| 19 | Sizing roll | Φ610x5600 | 600m/min | ||
| 20 | Forming roll | Φ1200x5600 | 1200m/min | ||
| 21 | Czech | Blind drilled press roll | Φ1500x5300 | 1200m/min | |
| 22 | Uzbekistan | Reel spool | Φ580x5500 | 2100m/min | |
| 23 | Algeria | Reel cylinder | Φ1350x6050 | 2100m/min | |
| 24 | Peru | Press roll | Φ1550x6000 | 1200m/min | |
Related products
Product inquiry
business license